
Compare
Selling to us v/s Local real estate agent
| Selling w/ an agent | Selling to P3One Properties | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
| Inspection & Fin. Contingency | Yes, up to 15% of sales fall through | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
| Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
| Number of Showings | Multiple Showings | 2-3 |
| Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
| Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |

A fair cash offer for your home
is just a click away
"*" indicates required fields
